品名 | 最新价 | 涨跌 | |
---|---|---|---|
沪铜主连 | 49720 | +390 | +0.79% |
沪铜1903 | 49520 | +390 | +0.79% |
沪铜1904 | 49720 | +390 | +0.79% |
沪铜1905 | 49620 | +430 | +0.87% |
沪铜1906 | 49590 | +440 | +0.9% |
沪铜1907 | 49580 | +450 | +0.92% |
沪铜1908 | 49560 | +410 | +0.83% |
沪铜1909 | 49560 | +400 | +0.81% |
沪铜1910 | 49600 | +430 | +0.87% |
沪铜1911 | 49610 | +400 | +0.81% |
沪铜1912 | 49600 | +420 | +0.85% |
沪铜1901 | 46940 | -60 | -0.13% |
沪铜1902 | 47900 | -70 | -0.15% |
声明:本文版权归原作者所有且仅代表原作者观点。凡注明来源为“铝加网”的文章,版权均属铝加网所有,未经授权不得转载。如需转载,必须与铝加网(电话:18925937278)联系授权事宜,转载必须注明稿件来源:铝加网。铝加网保留对任何侵权行为和有悖本文原意的引用行为进行追究的权利。